<
2006 WSOP Event # 14
July 8th, 2006
No-Limit Hold'em w/re-buys
Buy-In: $1,000
Number of Entries: 752
Total Prize Money: $2,371,887
Final Table Results
2006 WSOP Event # 14
2006 WSOP Event # 14
July 8th, 2006
No-Limit Hold'em w/re-buys
Buy-In: $1,000
Number of Entries: 752
Total Prize Money: $2,371,887
Final Table Results
| Place | Player | Prize money |
|---|---|---|
| 1 | Allen Cunningham | $625,830 |
| 2 | David Rheem | $327,981 |
| 3 | Tom Franklin | $185,431 |
| 4 | Steve Wong | $162,252 |
| 5 | John Hoang | $139,073 |
| 6 | Tim Phan | $115,894 |
| 7 | Everett Carlton | $92,715 |
| 8 | Andy Bloch | $67,357 |
| 9 | Alex Jacob | $46,358 |
| 10 | Illya Trincher | $25,497 |
| 11 | Christopher Loveland | $25,497 |
| 12 | Joseph Davis | $25,497 |
| 13 | Adam Naglich | $20,861 |
| 14 | David Wells | $20,861 |
| 15 | "Miami" John Cernuto | $20,861 |
| 16 | Ray Lynn | $16,225 |
| 17 | Kenna Jame | $16,225 |
| 18 | Samuel Arzoin | $16,225 |
| 19 | Joe Leibman | $11,589 |
| 20 | Sean Picquelle | $11,589 |


