2006 WSOP Event # 26
2006 WSOP Event # 26
July 17th, 2006
Pot-Limit Omaha
Buy-In: $1,500
Number of Entries: 526
Total Prize Money: $716,625
Final Results
| Place | Player | Prize money |
|---|---|---|
| 1 | Rafael Perry | $207,817 |
| 2 | George Abdallah | $109,644 |
| 3 | Brian Kocur | $57,330 |
| 4 | Zhang Luzhe | $50,164 |
| 5 | Ray Lynn | $42,998 |
| 6 | Spiro Mitrokostas | $35,831 |
| 7 | Frank Henderson | $28,665 |
| 8 | Jason Newburger | $21,499 |
| 9 | Russ Salzer | $14,333 |
| 10 | Gary Wooldridge | $7,883 |
| 11 | Ryan Hartman | $7,883 |
| 12 | Daniel Mowczan | $7,883 |
| 13 | Dimitry Kirin | $6,450 |
| 14 | Steve Mazar | $6,450 |
| 15 | Darryl Davenhauer | $6,450 |
| 16 | Michael O'Malley | $5,016 |
| 17 | Peter Gould | $5,016 |
| 18 | Steve McBride | $5,016 |
| 19 | David Williams | $3,583 |
| 20 | Juha Helppi | $3,583 |
| 21 | Berry Johnston | $3,583 |
| 22 | Jackie Chitwood | $3,583 |
| 23 | Robert Darrah | $3,583 |
| 24 | Andy Calara | $3,583 |
| 25 | Brian Koncur | $3,583 |


