2006 WSOP Event # 32
2006 WSOP Event # 32
July 22nd, 2006
Pot-Limit Hold'em
Buy-In: $5,000
Number of Entries: 378
Total Prize Money: $1,776,600
Final Results
| Place | Player | Prize money |
|---|---|---|
| 1 | Jason Lester | $550,746 |
| 2 | Alan Sass | $284,256 |
| 3 | Stuart Fox | $142,128 |
| 4 | Tony Hartmann | $124,632 |
| 5 | Michael Tedesco | $106,596 |
| 6 | Gregg Turk | $88,830 |
| 7 | Emad Tahtouh | $71,064 |
| 8 | Tommy Smith | $53,298 |
| 9 | Kirill Gerasimov | $35,532 |
| 10 | Nam Thien Le | $21,319 |
| 11 | Benjamin Arnold | $21,319 |
| 12 | Chau Giang | $21,319 |
| 13 | Laura Fink | $17,766 |
| 14 | John Shipley | $17,766 |
| 15 | Toni Scali | $17,766 |
| 16 | Cyndy Violette | $14,213 |
| 17 | Kevin O'Donnell | $14,213 |
| 18 | Rami Boukai | $14,213 |
| 19 | Nick Schulman | $10,660 |
| 20 | Alexander Kravchenko | $10,660 |
| 21 | Jon Knauf | $10,660 |
| 22 | Greg Mascio | $10,660 |
| 23 | Jeff Buffenbarger | $10,660 |
| 24 | Ayaz Mahmood | $10,660 |
| 25 | Gareth Derbyshire | $10,660 |
| 26 | Nick Guagent | $10,660 |
| 27 | Joe Beevers | $10,660 |
| 28 | Daniel Alaei | $7,106 |
| 29 | Jim Rumptz | $7,106 |
| 30 | Constantine Moustakis | $7,106 |
| 31 | Lonnie Heimowitz | $7,106 |
| 32 | Jamie Pickering | $7,106 |
| 33 | Mark Tehscher | $7,106 |
| 34 | Erik Seidel | $7,106 |
| 35 | George Abdallah | $7,106 |
| 36 | Patrick Antonius | $3,553 |
| 37 | Mark Gregorich | $3,553 |


