2007 WSOP Event #9
Event #9
Omaha High-Low
Buy-In: $1,500
Number of Entries: 690
Total Prize Money: $941,850
Date of Tournament: June 5-7, 2007
Tournament Notes:
The winner was Alex Kravchenko, from Moscow, Russia. He is a 36-year-old businessman originally from Archangel, USSR. He has been playing poker for about eight years.
Kravchenko is the first Russian citizen in history to win a WSOP gold bracelet. Russian immigrants have won previously at the WSOP, including Ralph Perry last year. But Kravchenko’s victory is clearly a milestone.
Through Event #9, this year’s WSOP has crowned champions born in four different countries Russia, South Korea, Ireland, and the United States.
Kravechenko has an impressive history of tournament wins in Europe. He won the Austrian Masters Pot-Limit Championship in 2001. He also won the Russian Pot-Limit Championship that same year. His most recent win before this was a Limit Hold’em title at the Helsinki Frezeout in 2002.
This was Kravchenko’s third time to cash at the WSOP (twice last year). He won $228,446 for first place.
This was the largest Omaha High-Low turnout in WSOP history. The event attracted 690 entrants. The previous best was 670 for last year’s OHL8. However, the 2006 event had a larger total prize pool since the buy-in was $2,000 instead of $1,500.
Former WSOP gold bracelet winner Dr. Max Stern cashed in 56th place. He now has 24 lifetime cashes and over $750,000 in WSOP tournament winnings.
| Place | Player | Prize |
| 1. | Alexander Kravchenko | $228,446 |
| 2. | Bryan Devonshire | $140,336 |
| 3. | John Varner | $92,301 |
| 4. | JR Reiss | $60,749 |
| 5. | Bryan Andrews | $43,796 |
| 6. | Yueqi (Rich) Zhu | $33,907 |
| 7. | Jordan Morgan | $25,430 |
| 8. | Jeffrey Calkins | $18,837 |
| 9. | Richard Ashby | $13,657 |
| 10. | Ron Ware | $9,089 |
| 11. | Randy Kling | $9,089 |
| 12. | Benny Wan | $9,089 |
| 13. | Tad Jurgens | $8,147 |
| 14. | Anoput Phimmasone | $8,147 |
| 15. | Daniel Buckley | $8,147 |
| 16. | Jared Davis | $7,205 |
| 17. | Siagzar (Reza) Payvar | $7,205 |
| 18. | Dennis Ethier | $7,205 |
| 19. | Fran Pinchot | $6,263 |
| 20. | Todd Brunson | $6,263 |
| 21. | Joshua Mammon | $6,263 |
| 22. | Kirk Loberman | $6,263 |
| 23. | Ruben Vera | $6,263 |
| 24. | Tom Chambers | $6,263 |
| 25. | Dale Pinchot | $6,263 |
| 26. | Rob Hollink | $6,263 |
| 27. | Ilya Bulychev | $6,263 |
| 28. | Kiran Patel | $5,369 |
| 29. | Michael Dobrich | $5,369 |
| 30. | Mike Gutenplan | $5,369 |
| 31. | Rob Harris | $5,369 |
| 32. | Peter Costa | $5,369 |
| 33. | Sirous Baghchehsaraie | $5,369 |
| 34. | Greg Mascio | $5,369 |
| 35. | Ross Romash | $5,369 |
| 36. | George Guzman | $5,369 |
| 37. | Thomas Wieker | $4,615 |
| 38. | Mark Wagy | $4,615 |
| 39. | Michael Pollowitz | $4,615 |
| 40. | Robert Mizrachi | $4,615 |
| 41. | Anthony Cousineau | $4,615 |
| 42. | Bob Oxenberg | $4,615 |
| 43. | Raymond Davis | $4,615 |
| 44. | Michael Keiner | $4,615 |
| 45. | William Oziemblewski | $4,615 |
| 46. | Matthew Wood | $3,956 |
| 47. | Ernest Scherer III | $3,956 |
| 48. | Dennis Thorn | $3,956 |
| 49. | Sol Mammon | $3,956 |
| 50. | Ronald Dewolfe | $3,956 |
| 51. | Ronald Schiffman | $3,956 |
| 52. | Jaimes Peterson | $3,956 |
| 53. | Kirill Gerasimov | $3,956 |
| 54. | Randy Berry | $3,956 |
| 55. | Joseph Bolnick | $3,249 |
| 56. | Max Stern | $3,249 |
| 57. | Alan Mittelman | $3,249 |
| 58. | Zachary Fritz | $3,249 |
| 59. | Jesse Jamison | $3,249 |
| 60. | Joe Leibman | $3,249 |
| 61. | Eduardo Dizon | $3,249 |
| 62. | Richard Tatalovich | $3,249 |
| 63. | David James | $3,249 |


