2009 WSOP Event 11 Results
The $2,000 No Limit Hold’em, Event #11 of the 2009 World Series of Poker drew a large crowd with 1,646 players competing for the top prize of more than a half million dollars and a coveted gold bracelet.
Loads of recognizable faces entered the Amazon room for play including, Blair Hinkle, RnB sensation Nelly, Men ‘The Master’ Nguyen, Jason Mercier, Tiffany Michelle, JC Tran, Lee Watkinson, Humberto Brenes, and Phil Hellmuth who showed up three hours late.
Day 1 had 243 players move on at the close of play and Day 2 ended with 23 players remaining. After just 3 hours of play on Day 3 the final table was set. It would take another 10 hours until Anthony Harb was declared the winner over Peter Rho. Harb would take home his first gold bracelet and $569,199 while Rho pocketed $350,019.
Buy-in: $2,000
Entrants: 1,646
Prize pool: $2,995,720
Final results (top 100 of 171 money finishers):
1 | Harb, Anthony | $569 254 |
2 | Rho, Peter | $350 019 |
3 | Geary, Jim | $230 670 |
4 | Adler, Adam | $161 768 |
5 | McGowan, Jonathan | $116 833 |
6 | Dresel-Velasquez, Adrian | $92 867 |
7 | Hall, Scott | $76 390 |
8 | Dyer, Michael | $65 905 |
9 | Sheirbon, Brent | $59 315 |
10 | Carlson, Mike | $41 640 |
11 | Mandt, David | $41 640 |
12 | Hartery, John | $41 640 |
13 | Finucane, Jeff | $29 148 |
14 | Ladny, Eric | $29 148 |
15 | Taylor, Chris | $29 148 |
16 | Smaron, Kenneth | $20 400 |
17 | Koon, Jason | $20 400 |
18 | Prinz Von Sachsen, Olav | $20 400 |
19 | Sudar, Jovan | $14 828 |
20 | Tucker, Pilar | $14 828 |
21 | Fager, Steven | $14 828 |
22 | Simpson, Michael | $14 828 |
23 | Rosenkrantz, Jose | $14 828 |
24 | Woodall, Warren | $14 828 |
25 | Goodson, Robert | $14 828 |
26 | Walters, Nicolas | $14 828 |
27 | Fleming, Brian | $14 828 |
28 | Chen, Tommy | $12 761 |
29 | Hellmuth, Phillip | $12 761 |
30 | Mccolgan, Kevin | $12 761 |
31 | Gentry, Ryan | $12 761 |
32 | Aguiar, Jonathan | $12 761 |
33 | Blackman, Scott | $12 761 |
34 | Goosen, Steven | $12 761 |
35 | Tarich, Mark | $12 761 |
36 | Stewart, Terry | $12 761 |
37 | Korolev, Alexander | $10 425 |
38 | Vartzar, Romik | $10 425 |
39 | Martin, Eddylee | $10 425 |
40 | Gillie, Roy | $10 425 |
41 | Pulido, Yesniel | $10 425 |
42 | Xu, Dong | $10 425 |
43 | Dunford, Kenneth | $10 425 |
44 | Kweskin, Aaron | $10 425 |
45 | Widman, Howard | $10 425 |
46 | Schmidt, Michael | $8 807 |
47 | Mclain, Troy | $8 807 |
48 | Stepp, Blake | $8 807 |
49 | Hackworth, Trevor | $8 807 |
50 | Hicks, Kenneth | $8 807 |
51 | Millar, Alexander | $8 807 |
52 | Huang, Yue | $8 807 |
53 | McEvoy, Thomas | $8 807 |
54 | Vanchiro, Jeffrey | $8 807 |
55 | Meehan, James | $7 639 |
56 | Milisits, Ryan | $7 639 |
57 | Bresner, Robert | $7 639 |
58 | Le, Allan | $7 639 |
59 | Weiler, Zachary | $7 639 |
60 | Gray, Jason | $7 639 |
61 | Tedy, Randy | $7 639 |
62 | Coon, Jeremy | $7 639 |
63 | Mercier, Jason | $7 639 |
64 | Smith, Tyler | $6 770 |
65 | Getzwiller, Sean | $6 770 |
66 | Ho, Neil | $6 770 |
67 | Baker, Keith | $6 770 |
68 | Mahiout, Francis | $6 770 |
69 | Blanovsky, Michael | $6 770 |
70 | Tapp, James | $6 770 |
71 | Friedman, Perry | $6 770 |
72 | Parsons, Christopher | $6 770 |
73 | O'Malley, Patrick | $6 081 |
74 | Minton, Patrick | $6 081 |
75 | Christensen, Peter | $6 081 |
76 | Bush, Christopher | $6 081 |
77 | Sabato, Umberto | $6 081 |
78 | Lamb, Benjamin | $6 081 |
79 | Chaney, Jesse | $6 081 |
80 | Okeefe, Kevin | $6 081 |
81 | Grigsby, Jack | $6 081 |
82 | Mull, Jesse | $5 452 |
83 | Finkelstein, David | $5 452 |
84 | Sica, Michael | $5 452 |
85 | Ly, Dau | $5 452 |
86 | Golin, Sean | $5 452 |
87 | Jaka, Faraz | $5 452 |
88 | Scholz, Jeffrey | $5 452 |
89 | Parizon, Michael | $5 452 |
90 | Bowker, Kyle | $5 452 |
91 | Siu, Chad | $4 942 |
92 | Xie, Philippe | $4 942 |
93 | Stemper, Patrick | $4 942 |
94 | Newman, Richard | $4 942 |
95 | Whitford, Marc | $4 942 |
96 | Franklin, Thomas | $4 942 |
97 | Land, Jack | $4 942 |
98 | Dietrich, Michael | $4 942 |
99 | Sack, Gabriel | $4 942 |
100 | Depratter, Doyle | $4 523 |


