2009 WSOP Event 17 Results
This year the Ladies No Limit Hold’em Championship was just for the ladies as unlike last year when male entrant went out early, the ladies held steady for 3 days of play.
There were 1,060 women who bought into the event including last years champ Svetlana Gromenkova, JJ Lui, Kristy Gazes, Tiffany Michelle and Evelyn Ng. Day 1 of the event saw 914 ladies eliminated and of the remaining 146, only 117 of them would end up in the money. Just two hours into Day 2 the money bubble was broken.
In the end and after another quick final table it was Hawaii native, Lisa Hamilton who would pick up the bracelet and nearly $200K.
Buy-in: $1,000
Entrants: 1,060
Prize pool: $964,600
Final results:
1 | Hamilton, Lisa | $195 390 |
2 | Bender, Lori | $120 575 |
3 | Morelli, Mari Lou | $78 132 |
4 | Pedroza, Angel | $53 940 |
5 | Cunningham, Kimberly | $38 719 |
6 | Rios, Kimberly | $29 121 |
7 | Parsons, Lisa | $22 880 |
8 | Thomas, Dawn | $18 742 |
9 | Santy, Lisa | $15 973 |
10 | Houle, Donna | $13 716 |
11 | Brown, Collette | $13 716 |
12 | Storrar, India | $13 716 |
13 | Liu, Joanne | $9 954 |
14 | Jimena, Julieta | $9 954 |
15 | Tibbles, Tamara | $9 954 |
16 | Masek, Melissa | $7 118 |
17 | West, Sandra | $7 118 |
18 | Kantor, Anna | $7 118 |
19 | Tran, Angie | $5 556 |
20 | Kerstetter, Jamie | $5 556 |
21 | Jett, Karina | $5 556 |
22 | Talbot, Alice | $5 556 |
23 | Kling, Lauren | $5 556 |
24 | Swaney, Laurie | $5 556 |
25 | Vinlove, Jennifer | $5 556 |
26 | Hopper, Nelda | $5 556 |
27 | Bartolone, Frances | $5 556 |
28 | Bane, Nancy | $4 581 |
29 | Hillis, Cindy | $4 581 |
30 | Zarosky, Patti | $4 581 |
31 | Saelee, Yian | $4 581 |
32 | Harris, Maura | $4 581 |
33 | Brown, Shelly | $4 581 |
34 | White, Sandra | $4 581 |
35 | Nazarali, Alya | $4 581 |
36 | Blair, Deborah | $4 581 |
37 | Snead, Debra | $3 790 |
38 | Chalendard, Marie | $3 790 |
39 | Withers, Michelle | $3 790 |
40 | Austin, Mary | $3 790 |
41 | Tangstrom, Ulrika | $3 790 |
42 | Kolfage, Candy | $3 790 |
43 | Beltran, Thuy | $3 790 |
44 | Joseph, Susan | $3 790 |
45 | Peng, Vanessa | $3 790 |
46 | Champa, Monica | $3 260 |
47 | Bonn, Candace | $3 260 |
48 | Armstrong, Rhonda | $3 260 |
49 | Mayrinck, Maria | $3 260 |
50 | Vukasin, Lisa | $3 260 |
51 | Khuu, Lisa | $3 260 |
52 | Shea, Ann | $3 260 |
53 | Pierce, Lucia | $3 260 |
54 | Navarro, Avelyn | $3 260 |
55 | Burkhead, Debra | $2 864 |
56 | Kruze, Julie | $2 864 |
57 | Gromenkova, Svetlana | $2 864 |
58 | Egedisen, Brenda | $2 864 |
59 | Rody, Laura | $2 864 |
60 | Medina, Mychele | $2 864 |
61 | Varlotto, Donna | $2 864 |
62 | Samor, Chhaya | $2 864 |
63 | Murray, Nancy | $2 864 |
64 | Mccabe, Terri | $2 575 |
65 | Priday, Christine | $2 575 |
66 | Vonsachsen, D. Princess | $2 575 |
67 | Martinez, Betty | $2 575 |
68 | Broda, Lorri | $2 575 |
69 | Schroeder, Christina | $2 575 |
70 | Seagris, Gail | $2 575 |
71 | Katz, Hillarie | $2 575 |
72 | Volynsky, Victoria | $2 575 |
73 | Adriaans, Marina | $2 459 |
74 | Baker, Jennifer | $2 459 |
75 | Nguyen, Dang | $2 459 |
76 | Johnston, Ann | $2 459 |
77 | Abarbanel, Brett | $2 459 |
78 | Albritton, Lea | $2 459 |
79 | Cook, Amanda | $2 459 |
80 | Leago, Jennifer | $2 459 |
81 | Broder, Lori | $2 459 |
82 | Verrett, Melissa | $2 228 |
83 | Vullo, Tracy | $2 228 |
84 | Isaacs, Susan | $2 228 |
85 | Shaffer, Roneen | $2 228 |
86 | Holomon, Marlene | $2 228 |
87 | Honour, Nicole | $2 228 |
88 | Le, Anh | $2 228 |
89 | Enriquez, Espy | $2 228 |
90 | Juarbe, Rosalinda | $2 228 |
91 | Mcdonald, Jodene | $2 083 |
92 | Feterman, Maria | $2 083 |
93 | Newburger, Nancy | $2 083 |
94 | Bui, Adeline | $2 083 |
95 | Bachman, Kristin | $2 083 |
96 | Clark, Patricia | $2 083 |
97 | Ho, Maria | $2 083 |
98 | Gains, Beth | $2 083 |
99 | Phillippo, Jody | $2 083 |
100 | Kalantzi, Maria | $1 900 |
101 | Doan, Thuyen | $1 900 |
102 | Rodriguez, Inga | $1 900 |
103 | Wheat, Jane | $1 900 |
104 | Nguyen, Hai | $1 900 |
105 | Vaneffen, Dawn | $1 900 |
106 | Musson, Enid | $1 900 |
107 | Hardisty, Katarina | $1 900 |
108 | Decarlo, Dawn | $1 900 |
109 | Celaya, Raylene | $1 900 |
110 | Boehm, Stacie | $1 900 |
111 | Kasinowicz, Sandra | $1 900 |
112 | Hollingshead, Kim | $1 900 |
113 | McCarty, Robin | $1 900 |
114 | Han, Mo | $1 900 |
115 | Benecke, Wendi | $1 900 |
116 | Walker, Norma | $1 900 |
117 | Schoenberg, Erica | $1 900 |


