2009 WSOP Event 19 Results
Buy-in: $2,500
Entrants: 1,068
Prize pool: $2,456,400
Final results:
1 | Parker, Brock | $552 745 |
2 | Serock, Joe | $341 783 |
3 | Crane, Russel | $220 633 |
4 | Rios, Jesse | $148 661 |
5 | Wilson, Alexander | $104 323 |
6 | Newman, Clayton | $76 123 |
7 | Sudworth, James | $54 777 |
8 | Meinders, Brian | $54 777 |
9 | Kinkade, Jay | $39 376 |
10 | Ivarsson, Alexander | $39 376 |
11 | Friesen, Brian | $28 297 |
12 | Levi, Yariv | $28 297 |
13 | Mabuchi, Motoyuki | $20 117 |
14 | Bord, James | $20 117 |
15 | Levy, Steven | $20 117 |
16 | Nguyen, Men | $20 117 |
17 | Yakovenko, Nikolai | $20 117 |
18 | Alekhin, Stanislav | $20 117 |
19 | Duncan, Rory | $14 394 |
20 | Rennhack, Andrew | $14 394 |
21 | Rinaldi, Claudio | $14 394 |
22 | Su, Stella | $14 394 |
23 | Switzer, Brett | $14 394 |
24 | James, Kenna | $14 394 |
25 | Katchalov, Eugene | $11 839 |
26 | Hinkle, Blair | $11 839 |
27 | Nevanlinna, Jussi | $11 839 |
28 | Houghton, Laurence | $11 839 |
29 | Lindgren, Erick | $11 839 |
30 | Lederer, Howard | $11 839 |
31 | Rowe, Kyle | $10 366 |
32 | Zink, Daniel | $10 366 |
33 | Judge, Michael | $10 366 |
34 | Konst, Lennart | $10 366 |
35 | Boyd, Craig | $10 366 |
36 | Rosewood, Sasha | $10 366 |
37 | Carson, Russell | $9 186 |
38 | Wetemans, Jasper | $9 186 |
39 | Fyshe, Adam | $9 186 |
40 | Manthe, Jeffrey | $9 186 |
41 | Schultz, Andrew | $9 186 |
42 | Fuller, Richard | $9 186 |
43 | Gusic, Tomislav | $8 253 |
44 | Wood, Matthew | $8 253 |
45 | Mammon, Joshua | $8 253 |
46 | Gottman, William | $8 253 |
47 | Pecht, Jason | $8 253 |
48 | Garza, Jeffrey | $8 253 |
49 | Edler, William | $7 418 |
50 | Kincaid, John | $7 418 |
51 | Marshak, Stuart | $7 418 |
52 | Woelfel, Wade | $7 418 |
53 | Deeb, Shaun | $7 418 |
54 | Croffut, Adam | $7 418 |
55 | Chan, Terrence | $6 656 |
56 | Begley, Timothy | $6 656 |
57 | Venturini, Anthony | $6 656 |
58 | Bianco, Benedetto | $6 656 |
59 | Chen, Benny | $6 656 |
60 | Kibler-Melby, Cort | $6 656 |
61 | Klodnicki, Christopher | $5 993 |
62 | Dreibelbis, Jason | $5 993 |
63 | Mixer, Michael | $5 993 |
64 | McGowan, Joe | $5 993 |
65 | Schuler, Thorsten | $5 993 |
66 | Graham, Steven | $5 993 |
67 | Lynn, Ye | $5 404 |
68 | Flack, Layne | $5 404 |
69 | England, Carder | $5 404 |
70 | Cleveland, Richard | $5 404 |
71 | Gabriel, Thomas | $5 404 |
72 | Stoykov, Mihail | $5 404 |
73 | Shei, Kenneth | $5 404 |
74 | Fox, Brett | $5 404 |
75 | Udine, Joseph | $5 404 |
76 | Marsh, Bradley | $5 404 |
77 | Belhumeur, David | $5 404 |
78 | Kim, Ian | $5 404 |
79 | Zaicik, Jacques | $4 863 |
80 | Faulkner, Brant | $4 863 |
81 | Morra, Steven | $4 863 |
82 | Seidensticker, Tim | $4 863 |
83 | Strassmann, Johannes | $4 863 |
84 | Shlez, Vadim | $4 863 |
85 | Jaskiewicz, Jaroslaw | $4 863 |
86 | Snipes, John | $4 863 |
87 | Levy, Adam | $4 863 |
88 | Cousineau, Anthony | $4 863 |
89 | Serebryakov, Evgeny | $4 863 |
90 | Fischer, Seth | $4 863 |
91 | Harmetz, Daniel | $4 372 |
92 | Elnasr, Nasr | $4 372 |
93 | Blair, Eric | $4 372 |
94 | Utnage, Anthony | $4 372 |
95 | Smith, Joshua | $4 372 |
96 | Bronstein, Noah | $4 372 |
97 | Sterken, Rob | $4 372 |
98 | Hanna, Mark | $4 372 |
99 | Gross, Steven | $4 372 |
100 | Channing, Neil | $4 372 |
101 | Vanstratum, Caywood | $4 372 |
102 | Robb, Richard | $4 372 |
103 | Traniello, Marco | $4 372 |
104 | Kaiser, Aaron | $4 372 |
105 | Rodeen, Talebi | $4 372 |
106 | Walters, Nicolas | $4 372 |
107 | Buzgon, Daniel | $4 372 |
108 | Hruby, Martin | $4 372 |


