2009 WSOP Event 26 Results
Another Swedish player, Tomas Alenius, has won a WSOP bracelet. Congratulations to him for winning Event #26, the $1,500 Limit Hold’em and collecting his first bracelet along with $197,488. This was Alenius’ second cash of this World Series and his fifth career WSOP cash.
The original field of 643 players had dwindled down to just 15 by the start of Day 3 action. When play began on Day 3 it took only 2 more levels of play until the field had been cut to just 6 players. And that 6 were down to two in about 3 hours.
Heads up in the end of the event were Alenius and Jason Tam, with Tam holding a 3:1 chip lead over Alenius. A few hands into he action and the chip counts were about even. After trading the chip lead for the next several hands it was finally Alenius who ended with all the chips. Congratulations to runner up Jason Tam who walked away with $122,000.
Buy-in: $1,500
Entrants: 643
Prize pool: $877,695
Final results:
1 | Alenius, Tomas | $197 509 |
2 | Tam, Jason | $121 999 |
3 | Barbieri, Al | $80 072 |
4 | Engelbert, Glenn | $55 575 |
5 | Arvanetes, Demetrios | $40 681 |
6 | Kulicki, Dominik | $31 324 |
7 | Porter, Rep | $25 312 |
8 | Phong Duong, Kim | $21 415 |
9 | Miller, Cole | $18 931 |
10 | Brodie, Richard | $13 542 |
11 | Dickenson, Ken | $13 542 |
12 | Li, Yan | $13 542 |
13 | Kerstine, Andrew | $10 075 |
14 | Schiffman, Mike | $10 075 |
15 | Varner, John | $10 075 |
16 | Burner, Dale | $7 706 |
17 | Corning, Douglas | $7 706 |
18 | Yu, Benjamin | $7 706 |
19 | Argyros, Vasilios | $5 994 |
20 | Seber, Billy | $5 994 |
21 | Lopez, Jacinto | $5 994 |
22 | Keikoan, Matthew | $5 994 |
23 | Horrocks, John | $5 994 |
24 | Burkart, Alexander | $5 994 |
25 | Tom, Philip | $5 994 |
26 | Boeken, Noah | $5 994 |
27 | Rood, David | $5 994 |
28 | Morgan, Douglas | $4 871 |
29 | Levine, Joshua | $4 871 |
30 | Bonomo, Justin | $4 871 |
31 | Darden, Paul | $4 871 |
32 | Eichel, William | $4 871 |
33 | Buckley, James | $4 871 |
34 | Tam, David | $4 871 |
35 | Chen, William | $4 871 |
36 | Yek, Kuong | $4 871 |
37 | Harris, Nicole | $4 046 |
38 | Cowley, Steven | $4 046 |
39 | Smith, Jason | $4 046 |
40 | Von Halle, Jan | $4 046 |
41 | Bromberg, Corey | $4 046 |
42 | Cicconi, Guy | $4 046 |
43 | Hart, Daniel | $4 046 |
44 | Defusco, Mark | $4 046 |
45 | Manfrede, Karen | $4 046 |
46 | Meek, James | $3 405 |
47 | Blanco, Cristiano | $3 405 |
48 | Chi, Qi | $3 405 |
49 | Ramdin, Annand "Victor" | $3 405 |
50 | Reed, Michael | $3 405 |
51 | Clemento, Jack | $3 405 |
52 | Devonshire, Bryan | $3 405 |
53 | Greenstein, Barry | $3 405 |
54 | Ebenhoeh, Timothy | $3 405 |
55 | Damany, Paul | $2 896 |
56 | Drucker, Linda | $2 896 |
57 | Cordone, Joseph | $2 896 |
58 | Ellis, Michael | $2 896 |
59 | Harroch, Richard | $2 896 |
60 | Thomas, Larry | $2 896 |
61 | Price, Craig | $2 896 |
62 | Dunning, Jerry | $2 896 |
63 | Shamseddin, Soheil | $2 896 |


