2009 WSOP Event 30 Results
JC Tran collected his second WSOP bracelet and $235,685 in Event 30, the $2,500 Pot Limit Omaha event after he outlasted 435 other players. Tran now has two gold bracelets; his first came last year at the $1,500 No Limit Hold’em event.
Some notable names among the starting field for this event were John Juanda, Humberto Brenes, Barry Greenstein, Clonie Gowen, Lee Watkinson, Mike Sexton and Daniel Negreanu. Juanda would make it to the final table but was out in 9th place.
Buy-in: $2,500
Entrants: 436
Prize pool: $1,002,800
Final results:
1 | J.C. Tran | $235 685 |
2 | Jeff Kimber | $145 656 |
3 | Jean Philippe Leandri | $95 837 |
4 | Boatman, Ross | $66 936 |
5 | Flowers, Dallas | $49 387 |
6 | Boukai, Rami | $38 407 |
7 | Layne, Chad | $31 427 |
8 | Jorgenson, Theo | $26 955 |
9 | Juanda, John | $24 207 |
10 | Force, Leif | $17 488 |
11 | Ladowsky, Stephen | $17 488 |
12 | Briskin, Lev | $17 488 |
13 | Ashby, David | $13 026 |
14 | Klein, Loren | $13 026 |
15 | Chiu, David | $13 026 |
16 | Sung, Suk | $9 907 |
17 | Murphy, Kevin | $9 907 |
18 | Rios, Jesse | $9 907 |
19 | Batey, Andrew | $7 621 |
20 | Mason, Robert | $7 621 |
21 | Baron, Isaac | $7 621 |
22 | Fegan, Andrew | $7 621 |
23 | Kolstad, Cedric | $7 621 |
24 | Zalewski, Hertzel | $7 621 |
25 | Stotz, Michael | $7 621 |
26 | Alioa, Brian | $7 621 |
27 | Tademy, Wilbert | $7 621 |
28 | Elbaz, Jakcob | $6 056 |
29 | Aversa, Gregory | $6 056 |
30 | Sarkeshik, Ali | $6 056 |
31 | Wickersheim, Colin | $6 056 |
32 | Milanov, Pavel | $6 056 |
33 | Elezra, Eli | $6 056 |
34 | Kelly, John | $6 056 |
35 | Kegel, Dr | $6 056 |
36 | Ewing, David | $6 056 |
37 | Boeken, Noah | $4 883 |
38 | Taylor, Anders | $4 883 |
39 | Cowsar, Lawrence | $4 883 |
40 | Beevers, Joseph | $4 883 |
41 | Phillip, White | $4 883 |
42 | Gorodonsky, Mike | $4 883 |
43 | Krause, Andreas | $4 883 |
44 | Ivey, Phil | $4 883 |
45 | Kline, Dennis | $4 883 |


