2009 WSOP Event 39 Results
This year there will be a total of 6 $1,500 No Limit Hold’em Events. The fourth of those six has finished and the winner of the coveted WSOP gold bracelet
By the end of Day 1 the field had been narrowed to just 333 players including Nam Le, Justin Bonomo and Benjamin Kang. Day 2 was another 12 hour day in which just 26 players would still be seated. The final table would be reached just 4 hours into the final day and would continue until Brandon Cantu would fall as he held J7 to Foley’s JQ. Cantu would take home $403,951 for his runner up finish.
Buy-in: $1,500
Entrants: 2,715
Prize pool: $3,705,974
Final results (top 100 of 270 money finishers):
1 | Foley, Ray | $657 969 |
2 | Cantu, Brandon | $403 951 |
3 | Mu, Wei | $269 609 |
4 | Jacob, Alex | $190 857 |
5 | Tyler, Spalding | $143 421 |
6 | Markham, Jonathan | $114 514 |
7 | Vangchailued, Chairud | $96 355 |
8 | Lutes, Richard | $85 608 |
9 | O'connor, Patrick | $80 049 |
10 | Livingston, Matthew | $56 071 |
11 | Crawford, Kelvin | $56 071 |
12 | Glines, Shawn | $56 071 |
13 | Davis, Raymond | $39 246 |
14 | Nicholson, Donald | $39 246 |
15 | Humphrey, Zachary | $39 246 |
16 | Iacovone, Michele | $27 461 |
17 | Derke, Nicholas | $27 461 |
18 | Woolen, Johnny | $27 461 |
19 | Charania, Mohsin | $19 234 |
20 | Bartholdi, Joseph | $19 234 |
21 | Monica, Conrad | $19 234 |
22 | Kolla, Christopher | $19 234 |
23 | Le, Namthien | $19 234 |
24 | Banner, Steven | $19 234 |
25 | Mohs, Steven | $19 234 |
26 | Mitchell, James | $19 234 |
27 | Korberhillejan, Johannes | $19 234 |
28 | Macphee, Kevin | $15 268 |
29 | Corzo, Javier | $15 268 |
30 | Kang, Benjamin | $15 268 |
31 | Priour, Lucas | $15 268 |
32 | Luther, Douglas | $15 268 |
33 | Wade, Tristan | $15 268 |
34 | Crockett, Christopher | $15 268 |
35 | Antonucci, Thomas | $15 268 |
36 | Persson, Magnus | $15 268 |
37 | Jones, Mary | $11 488 |
38 | Leung, Kwan | $11 488 |
39 | Torres, Venancio | $11 488 |
40 | Boshenyatov, Dmitry | $11 488 |
41 | Delis, Mario | $11 488 |
42 | Bonavida, Raymond | $11 488 |
43 | Scott, Minor | $11 488 |
44 | Jensen, Frederik | $11 488 |
45 | Gilbert, Zak | $11 488 |
46 | Suckman, Marc | $9 079 |
47 | Korsog, Torrey | $9 079 |
48 | Campo, Darius | $9 079 |
49 | Peachey, Jon | $9 079 |
50 | Wedekin, Sven | $9 079 |
51 | McCormick, Thomas | $9 079 |
52 | Cartigny, Franck | $9 079 |
53 | Dwyer, Kevin | $9 079 |
54 | Ray, John | $9 079 |
55 | Pomerantsev, Sergey | $7 449 |
56 | Coan, Thomas | $7 449 |
57 | Le, Tommy | $7 449 |
58 | Portano, Desmond | $7 449 |
59 | Allen, Lillian | $7 449 |
60 | Walker, Richard | $7 449 |
61 | Bauer, Sebastian | $7 449 |
62 | Young, Craig | $7 449 |
63 | Lenart, Lester | $7 449 |
64 | Tito, Eugene | $6 300 |
65 | Evans, Hubert | $6 300 |
66 | Stanechewski, Paul | $6 300 |
67 | Linden, Ronald | $6 300 |
68 | Bamminger, Uwe | $6 300 |
69 | Peterson, Sean | $6 300 |
70 | Vanklink, Benjamin | $6 300 |
71 | Repetti, John | $6 300 |
72 | Levy, Adam | $6 300 |
73 | Baker, Amanda | $5 447 |
74 | Seatelli, Jean Paul | $5 447 |
75 | Fox, David | $5 447 |
76 | Grimes, Thomas | $5 447 |
77 | Ta, Napoleon | $5 447 |
78 | Farkas, Julie | $5 447 |
79 | Verstappen, Ronald | $5 447 |
80 | Coelho, Vitor | $5 447 |
81 | Meijer, Maarten | $5 447 |
82 | Woo, Samuel | $4 706 |
83 | Pitzulo, Michael | $4 706 |
84 | Totani, Jerilyn | $4 706 |
85 | Wiesner, Brett | $4 706 |
86 | Leeuwen, Maikel | $4 706 |
87 | Mckinnon, Lauchlin | $4 706 |
88 | Roy, Sebastien | $4 706 |
89 | Bustamante, Anthony | $4 706 |
90 | Demler, Shane | $4 706 |
91 | Tighe, David | $4 113 |
92 | Oneil, Craig | $4 113 |
93 | Howe, Jody | $4 113 |
94 | Tran, Thithi | $4 113 |
95 | Zamani, Kambiz | $4 113 |
96 | NEWHOUSE, MARK | $4 113 |
97 | Neu, Matthias | $4 113 |
98 | Calhoun, Matthew | $4 113 |
99 | Iversen, Albert | $4 113 |
100 | Rusnak, Francis | $3 631 |


