2009 WSOP Event 5 Results
Congratulations goes out to Jason Mercier, the 22 year old Florida native that outlasted and outplayed a field of 808 other players in the WSOP $1,500 Pot Limit Omaha Event #5. Mercier adds the gold bracelet to his two EPT trophies.
After taking out Steven Burkholder with a full house, Mercier made a small fist pump in the air. Other than that, he seemed sort of quite about his win. For his finish, Mercier picked up $237,415.
Buy-in: $1,500
Entrants: 809
Prize pool: $1,104,285
Final results:
1 | Mercier, Jason | $237 462 |
2 | Burkholder, Steven | $146 748 |
3 | Iacofano, Kevin | $96 128 |
4 | Giannetti, Matthew | $66 544 |
5 | Biondino, Christopher | $48 533 |
6 | Tare, Jonathan | $37 192 |
7 | Alioto, Dario | $29 881 |
8 | Tran, An Van | $25 122 |
9 | Park, Victa | $22 052 |
10 | Michaels, Alex | $15 592 |
11 | Rios, Jesse | $15 592 |
12 | Chang, Jae | $15 592 |
13 | Pappas, Greg | $11 583 |
14 | Dauenhauer, Darryl | $11 583 |
15 | Jalali, Alex | $11 583 |
16 | Greenwood, Matthew | $8 933 |
17 | Shei, Kenneth | $8 933 |
18 | Alioa, Brian | $8 933 |
19 | Briskin, Ilya | $7 012 |
20 | Marbleu, Philippe | $7 012 |
21 | Cromwell, Harold | $7 012 |
22 | Gerasimov, Kirill | $7 012 |
23 | Halpern, David | $7 012 |
24 | Ward, Cory | $7 012 |
25 | Helm, Bradley | $7 012 |
26 | Froehlich, Eric | $7 012 |
27 | Karp, Warren | $7 012 |
28 | Iammarino, David | $5 797 |
29 | Khoueis, Samir | $5 797 |
30 | Graham, Matthew | $5 797 |
31 | Arieh, Joshua | $5 797 |
32 | Humphrey, Matthew | $5 797 |
33 | Niergarth, Nicholas | $5 797 |
34 | Chao, William | $5 797 |
35 | Peeples, Bradley | $5 797 |
36 | Day, Ryan | $5 797 |
37 | Cavella, Carman | $4 947 |
38 | Marcum, Dennis | $4 947 |
39 | Perez, Martin | $4 947 |
40 | Miker, Chad | $4 947 |
41 | Manalo, Josefino | $4 947 |
42 | Majd, Pouya | $4 947 |
43 | Finne, Timothy | $4 947 |
44 | Rachel, Christian | $4 947 |
45 | Wisiak, Robert | $4 947 |
46 | West, Timothy | $4 284 |
47 | Chapman, Jeffrey | $4 284 |
48 | Farina, Valter | $4 284 |
49 | Fishman, Craig | $4 284 |
50 | Tavares, Jose | $4 284 |
51 | Edengren, Magnus | $4 284 |
52 | Kravchenko, Alexander | $4 284 |
53 | Verbakel, Bjorn | $4 284 |
54 | Saltiel, Robert | $4 284 |
55 | Newman, Stewart | $3 765 |
56 | Von Halle, Jan | $3 765 |
57 | Mckinnon, Tyler | $3 765 |
58 | Kostritsyn, Alexander | $3 765 |
59 | Abiscott, Joshua | $3 765 |
60 | En, Richard | $3 765 |
61 | Rodriguez, Julian | $3 765 |
62 | Carter, Brent | $3 765 |
63 | Banks, Caleb | $3 765 |
64 | Stout, Matthew | $3 246 |
65 | Limor, Yarom | $3 246 |
66 | Shorr, Shannon | $3 246 |
67 | Mizrachi, Robert | $3 246 |
68 | Lademan, Jason | $3 246 |
69 | Hoppmann, John | $3 246 |
70 | Kula, Robert | $3 246 |
71 | Smith, Mark | $3 246 |
72 | Landman, John | $3 246 |
73 | Chambers, Thomas | $2 760 |
74 | Rosenberg, Joel | $2 760 |
75 | Tarabochia, Joseph | $2 760 |
76 | Campbell, Robert | $2 760 |
77 | Rothstein, Steven | $2 760 |
78 | Williams, Jeff | $2 760 |
79 | Shook, Michael | $2 760 |
80 | Jaffe, Jonathan | $2 760 |
81 | Fric, Bowen | $2 760 |


