2009 WSOP Event 50 Results
And yet again we see another WSOP player win more than one bracelet in this 2009 Series. Greg ‘FBT’ Mueller now joins the list of multi bracelet winners along with Phil Ivey and Jeff Lisandro. Mueller outlasted a field of 570 entrants in the $1,500 Limit Hold’em Shootout event and picked up his second gold bracelet of the series and $194,854 of the $779,024 prize pool. Runner up in the event was Marc Naalden, the Dutchman who won a bracelet in Event #38.
This event, like most others of the World Series of Poker, was a three day event. Day 1 of the event last until just 64 players, all of whom would be guaranteed at least $4,350, were left. The second day of play left us with just 8 players, each receiving at least $13,655. As the final day started it would take nearly four hours for the first player to be eliminated. Once the action got to heads up both Mueller and Naalden had about 1.8Million chips. It would be another three hours until Mueller would take the last pot down and the bracelet.
Buy-in: $1,500
Entrants: 571
Prize pool: $779,024
Final results:
1 | Mueller, Greg | $194 909 |
2 | Naalden, Marc | $120 614 |
3 | Shiu, Millie | $77 138 |
4 | David, Williams | $51 145 |
5 | Sterling, Matthew | $35 058 |
6 | Malaguti, Flaminio | $24 824 |
7 | Van Den Bijgaart, Joep | $18 136 |
8 | Barbero, Jose | $13 655 |
9 | Hoivold, Andreas | $4 356 |
10 | Ponzio, Ben | $4 356 |
11 | Tanniru, Robert | $4 356 |
12 | Neckar, Jonathan | $4 356 |
13 | Schneider, Thomas | $4 356 |
14 | Petersen, Jacob | $4 356 |
15 | Buchanan, Shawn | $4 356 |
16 | Panos, Peter | $4 356 |
17 | Brenes, Humberto | $4 356 |
18 | Halioua, Michel | $4 356 |
19 | Pan, Qinghai | $4 356 |
20 | Ray, Kyle | $4 356 |
21 | Michaud, Norman | $4 356 |
22 | Heimiller, Daniel | $4 356 |
23 | Ray, Robert | $4 356 |
24 | Dang, Trai | $4 356 |
25 | Ginzburg, Roman | $4 356 |
26 | Leah, Michael | $4 356 |
27 | Kraus, Daniel | $4 356 |
28 | Boudreau, Jeffrey | $4 356 |
29 | Dwek, Jonathan | $4 356 |
30 | Byrne, Michael | $4 356 |
31 | Konst, Lennart | $4 356 |
32 | Bellande, Jean Robert | $4 356 |
33 | Campbell, Robert | $4 356 |
34 | Binger, Nicholas | $4 356 |
35 | Witteles, Ronald | $4 356 |
36 | Gallman, James | $4 356 |
37 | Parker, John | $4 356 |
38 | Goddard, Brian | $4 356 |
39 | Early, Benjamin | $4 356 |
40 | Lauria, Bob | $4 356 |
41 | Siegal, Jeffrey | $4 356 |
42 | Beasley, William | $4 356 |
43 | Thorpe, Michael | $4 356 |
44 | Oliveira, Raul | $4 356 |
45 | Hagen, Andreas | $4 356 |
46 | Plastik, David | $4 356 |
47 | Helppi, Juha | $4 356 |
48 | Hiatt, Samuel | $4 356 |
49 | Wan, Lap | $4 356 |
50 | Cordovez, Diego | $4 356 |
51 | Pechac, James | $4 356 |
52 | Shlez, Vadim | $4 356 |
53 | Buckley, James | $4 356 |
54 | Haakenson, Erik | $4 356 |
55 | Kittle, Scott | $4 356 |
56 | Geary, Jim | $4 356 |
57 | Snow, Alan | $4 356 |
58 | Kim, Steve | $4 356 |
59 | Locicero, Marco | $4 356 |
60 | Patelidas, Antonio | $4 356 |
61 | Keown, Clinton | $4 356 |
62 | Henson, Raymond | $4 356 |
63 | Toh, William | $4 356 |
64 | Lennaard, Ken | $4 356 |


