2009 WSOP Event 51 Results
The 51st event of the 2009 World Series of Poker was another one of the $1,500 No Limit Hold’em events. This particular one had almost 2,800 players register, making the prize pool nearly $3.8Million.
Congratulations to first time WSOP bracelet winner Carsten Joh. A native of German, Joh has been playing in the European poker scene for quite some time but this is his first big win in North America. Joh takes home $664,426 for his top finish. Andrew Chen was the runner up in the event and will pocket $412,632 for his efforts.
Buy-in: $1,500
Entrants: 2,781
Prize pool: $3,796,065
Final results (top 100 of 297 money finishers):
1 | Carsten, Joh | $664 426 |
2 | Chen, Andrew | $412 632 |
3 | Walasinski, David | $272 405 |
4 | Levy, Steven | $192 650 |
5 | Crowe, Owen | $145 199 |
6 | Durand, Thibaud | $115 817 |
7 | Kapalas, Georgios | $97 634 |
8 | Helder, Jason | $86 702 |
9 | Page, Nathan | $80 894 |
10 | Mazursky, John | $56 751 |
11 | Vilela, Diego | $56 751 |
12 | Schlein, Joshua | $56 751 |
13 | Szilasi, Viktoria | $39 820 |
14 | Mertz, Jasper | $39 820 |
15 | Vanchiro, Jeffrey | $39 820 |
16 | Haabak, Jesse | $27 939 |
17 | Matern, Mark | $27 939 |
18 | Lupovich, Eric | $27 939 |
19 | Oneil, Craig | $19 587 |
20 | Worrmann, Michael | $19 587 |
21 | Jacob, Alex | $19 587 |
22 | Truelove, Benjamin | $19 587 |
23 | Kenny, Albert | $19 587 |
24 | Fleischer, Terry | $19 587 |
25 | Belloso, Rafael | $19 587 |
26 | Weenink, Herman | $19 587 |
27 | Zurawski, Christopher | $19 587 |
28 | Diaz, Robert | $15 374 |
29 | Payne, Billie | $15 374 |
30 | Lebiszczak, Allan | $15 374 |
31 | Bremstahler, Thomas | $15 374 |
32 | Sheirbon, Brent | $15 374 |
33 | Desmond, Casey | $15 374 |
34 | Roberts, Jaime | $15 374 |
35 | Pfund, Douglas | $15 374 |
36 | Schramm, Florian | $15 374 |
37 | McIntyre, Luke | $11 464 |
38 | Gharibian, Tro | $11 464 |
39 | Fisher, Cole | $11 464 |
40 | Loredo, Francisco | $11 464 |
41 | Pantling, Andrew | $11 464 |
42 | Tomberlin, Eric | $11 464 |
43 | Rodrigues, Andre | $11 464 |
44 | Tuthill, Nathan | $11 464 |
45 | Pilot, Shawn | $11 464 |
46 | Hudson, Michael | $8 996 |
47 | Drake, Christopher | $8 996 |
48 | Godfrey, David | $8 996 |
49 | Harder, Charles | $8 996 |
50 | Shearer, Randy | $8 996 |
51 | Bessa, Serigo | $8 996 |
52 | Petzing, James | $8 996 |
53 | Coulon, Christine | $8 996 |
54 | Van Coevorden, Tosao | $8 996 |
55 | Vanzadelhoff, Steven | $7 364 |
56 | Meyers, Brandon | $7 364 |
57 | Trujillo, Clinton | $7 364 |
58 | Kershaw, James | $7 364 |
59 | Scott, Eric | $7 364 |
60 | Herman, Robert | $7 364 |
61 | Lugo, Pablo | $7 364 |
62 | Marques, Marco | $7 364 |
63 | Wade, Daniel | $7 364 |
64 | Nasser, Walid | $6 187 |
65 | Lenoble, Rick | $6 187 |
66 | Huynh, Phong | $6 187 |
67 | Nishijima, Thiago | $6 187 |
68 | Gagliano, Michael | $6 187 |
69 | Sanchezvegas, Carlos | $6 187 |
70 | Peterson, Dale | $6 187 |
71 | Wingert, Damian | $6 187 |
72 | Li, Tj | $6 187 |
73 | Stocker, William | $5 314 |
74 | Zillmer, John | $5 314 |
75 | San Martin, Garcia | $5 314 |
76 | Brickman, Robert | $5 314 |
77 | Scherr, John | $5 314 |
78 | Nguyen, Men | $5 314 |
79 | Johnson, Keith | $5 314 |
80 | Brady, Matthew | $5 314 |
81 | Benvenuti, Michael | $5 314 |
82 | Hohn, Steven | $4 593 |
83 | Beck, Jason | $4 593 |
84 | Pock, Allen | $4 593 |
85 | Drover, Mark | $4 593 |
86 | Bronson, Barney | $4 593 |
87 | Labbe, Leo | $4 593 |
88 | Hawk, William | $4 593 |
89 | Pappas, Clifford | $4 593 |
90 | Guerrero, Juan | $4 593 |
91 | Riser, Larkin | $4 023 |
92 | Dorin, Scott | $4 023 |
93 | Sigal, Jenia | $4 023 |
94 | Persson, Magnus | $4 023 |
95 | Pahuja, Vineet | $4 023 |
96 | Hendrickson, Shaun | $4 023 |
97 | Barabino, Richard | $4 023 |
98 | Subilia, Samuel | $4 023 |
99 | Anderson, Chapin | $4 023 |
100 | Lamar, Justin | $3 568 |


