2009 WSOP Event 55 Results
2009 WSOP Event 55 - Limit Deuce to Seven Triple Draw
Buy-in: $2,500
Entrants: 258
Prize pool: $593,400
Final results:
1 | Mosseri, Abe | $165 513,00 |
2 | Tanaka, Masayoshi | $102 313,00 |
3 | Schneider, Julie | $66 286,00 |
4 | Juanda, John | $44 941,00 |
5 | Rodman, Blair | $31 819,00 |
6 | Libson, Brad | $23 484,00 |
7 | Lord, Kris | $17 934,00 |
8 | Zalewski, Hertzel | $17 934,00 |
9 | Le, Nam | $13 424,00 |
10 | Fernandez, Jacobo | $13 424,00 |
11 | Hedlund, Peter | $9 901,00 |
12 | Rodriguez, Miguel | $9 901,00 |
13 | Quach, Daniel | $7 223,00 |
14 | Morrow, Joseph | $7 223,00 |
15 | Sarkeshik, Ali | $7 223,00 |
16 | Negreanu, Daniel | $7 223,00 |
17 | Fisler, Ryan | $7 223,00 |
18 | Habib, Hasan | $7 223,00 |
19 | Ewenstein, Adam | $5 148,00 |
20 | Ankenman, Jerrod | $5 148,00 |
21 | Sitar, Dustin | $5 148,00 |
22 | Smith, Justin | $5 148,00 |
23 | Corpuz, Martin | $5 148,00 |
24 | Ogrady, Michael | $5 148,00 |


