2008 WSOP event 12 Results
WSOP Event #12 Results
Who made the money in the $1,500 Limit Hold 'Em?
After three long days of play and nearly two hours of heads-up play, Jimmy Shutlz came out top of a field of 883 players in Event #12, $1,500 Limit Hold’em, to win his first WSOP bracelet and more than a quarter of a million dollars. Shultz’ victory came when he called Zac Fellows pre-flop all-in bet with 10-3 of hearts for Fellows pocket 3s. When a jack of hearts came on the river, Shultz made a flush and the game was over. After the game Shultz announced that 25% of his winning would go to the Charleston, SC Fire Department.
A full list of cashes is below:
| 1 | $ 257,105 | Jimmy Shultz |
| 2 | $ 165,165 | Zac Fellows |
| 3 | $ 99,099 | Vinny Vinh |
| 4 | $ 82,882 | Brendan Taylor |
| 5 | $ 67,867 | Teddy 'Iceman' Monroe |
| 6 | $ 53,453 | Markus Golser |
| 7 | $ 41,441 | Ali Eslami |
| 8 | $ 32,432 | Christoph Niesert |
| 9 | $ 23,423 | Chung Law |
| 10 | $ 14,774 | Erick Lindgren |
| 11 | $ 14,774 | Zachary Henderson |
| 12 | $ 14,774 | Steven Shkolnik |
| 13 | $ 11,771 | John O'Brien |
| 14 | $ 11,771 | Eric Pratt |
| 15 | $ 11,771 | Duc Nguyen |
| 16 | $ 8,768 | Joseph Sanders |
| 17 | $ 8,768 | Steve Foutty |
| 18 | $ 8,768 | Arash Beral |
| 19 | $ 6,726 | K Matthew Lynch |
| 20 | $ 6,726 | - |
| 21 | $ 6,726 | Roy Thung |
| 22 | $ 6,726 | Dean Oshiro |
| 23 | $ 6,726 | Gary Bogdanski |
| 24 | $ 6,726 | Michael Lawrence |
| 25 | $ 6,726 | Terrence Chan |
| 26 | $ 6,726 | Alexander Laidlow |
| 27 | $ 6,726 | Shayne Matyjas |
| 28 | $ 5,525 | Stuart Elkin |
| 29 | $ 5,525 | John Burnard |
| 30 | $ 5,525 | Frank Cremen |
| 31 | $ 5,525 | David Bergerson |
| 32 | $ 5,525 | Robert Przygoda |
| 33 | $ 5,525 | Jonathan Frutkin |
| 34 | $ 5,525 | Greg Monaldi |
| 35 | $ 5,525 | Charles Wolfe |
| 36 | $ 5,525 | Jason Maeroff |
| 37 | $ 4,324 | Stephen Wolff |
| 38 | $ 4,324 | Todd August |
| 39 | $ 4,324 | Nadim Shabov |
| 40 | $ 4,324 | Jan Sjavik |
| 41 | $ 4,324 | Angel Navarro |
| 42 | $ 4,324 | Canh Phan |
| 43 | $ 4,324 | Jason Forry |
| 44 | $ 4,324 | Zelong Dong |
| 45 | $ 4,324 | Ivan Schertzer |
| 46 | $ 3,963 | Jonathan Wall |
| 47 | $ 3,963 | Eric Crain |
| 48 | $ 3,963 | Shai Agassi |
| 49 | $ 3,963 | James Davis |
| 50 | $ 3,963 | Crane Ward |
| 51 | $ 3,963 | Daryl Lark |
| 52 | $ 3,963 | John Blanton |
| 53 | $ 3,963 | Marco Traniello |
| 54 | $ 3,963 | Greg de Bora |
| 55 | $ 3,603 | Todd Bui |
| 56 | $ 3,603 | Aaron Steury |
| 57 | $ 3,603 | Ayaz Mahmood |
| 58 | $ 3,603 | Victor Ramdin |
| 59 | $ 3,603 | Chris Jackson |
| 60 | $ 3,603 | Bradford Albrinck |
| 61 | $ 3,603 | Anna Wroblewski |
| 62 | $ 3,603 | Rudolph Silich |
| 63 | $ 3,603 | Michael Halford |
| 64 | $ 3,243 | Tom Schneider |
| 65 | $ 3,243 | Alex Moore |
| 66 | $ 3,243 | Ron Burke |
| 67 | $ 3,243 | Jody Garaventa |
| 68 | $ 3,243 | Dewey Tomko |
| 69 | $ 3,243 | Andre Akkari |
| 70 | $ 3,243 | Adam Daniels |
| 71 | $ 3,243 | Felix Bohle |
| 72 | $ 3,243 | Gary Marcum |
| 73 | $ 2,882 | Stanley Picket |
| 74 | $ 2,882 | Nathan Paetsch |
| 75 | $ 2,882 | Stephen Buchanan |
| 76 | $ 2,882 | Andrew Rosskamm |
| 77 | $ 2,882 | Julio Rodriguiz |
| 78 | $ 2,882 | Michael Chu |
| 79 | $ 2,882 | Eric Robinson |
| 80 | $ 2,882 | Greg Wohletz |
| 81 | $ 2,882 | Jonathan Stamm |


