2008 WSOP event 29 Results
WSOP Event #29 Results
Who made the money in the $3,000 NLH?
And yet another pro wins another bracelet at this years WSOP. John Phan was the latest pro to win himself a gold bracelet. Going into action on the final day with one of the lower chip stacks, Phan managed to edge his way up and take the lead. Once the action had gotten down to heads up it was Phan with an almost 2 to 1 chip lead over 2nd place finisher Johnny Neckar. After 6 hours of heads up play and a few hands that both players went all in blind it was Phan who came out ahead, winning $434,789.A full cash list is below:
| 1 | $ 434,789 | John Phan | |
| 2 | $ 277,452 | Johnny Neckar | |
| 3 | $ 167,973 | Matt Vengrin | |
| 4 | $ 137,343 | Alex Bolotin | |
| 5 | $ 112,641 | David Singer | |
| 6 | $ 88,927 | Stewart Newman | |
| 7 | $ 69,165 | Thuyen Doan | |
| 8 | $ 54,344 | Tony Dunst | |
| 9 | $ 39,523 | Sebastian Segovia | |
| 10 | $ 24,702 | Alex Zaslavsky | |
| 11 | $ 24,702 | Linda Lee | |
| 12 | $ 24,702 | Lee Childs | |
| 13 | $ 19,761 | Matt Stout | |
| 14 | $ 19,761 | Dustin Pattinson | |
| 15 | $ 19,761 | Vincent Peraino | |
| 16 | $ 14,821 | Don Mullis | |
| 17 | $ 14,821 | Ryan Young | |
| 18 | $ 14,821 | Richard Tatalovich | |
| 19 | $ 11,264 | Dale Pinchot | |
| 20 | $ 11,264 | Zachary King | |
| 21 | $ 11,264 | Jon Traver | |
| 22 | $ 11,264 | Douglas Miranda | |
| 23 | $ 11,264 | Daniel O'Brien | |
| 24 | $ 11,264 | Hjalti Jacobsen | |
| 25 | $ 11,264 | Leo Wolpert | |
| 26 | $ 11,264 | Mclean Karr | |
| 27 | $ 11,264 | Alex Melnikow | |
| 28 | $ 9,287 | Norman Gautron | |
| 29 | $ 9,287 | Chris Glover | |
| 30 | $ 9,287 | Kyu Cho | |
| 31 | $ 9,287 | Duane 'Rem' Remington | |
| 32 | $ 9,287 | Steven van Zadelhoff | |
| 33 | $ 9,287 | Jimmy Fricke | |
| 34 | $ 9,287 | Leonid Yanovski | |
| 35 | $ 9,287 | Amir Vahedi | |
| 36 | $ 9,287 | Betty Carey | |
| 37 | $ 7,311 | Byron Kaverman | |
| 38 | $ 7,311 | Erik Nils Jansson | |
| 39 | $ 7,311 | Kathy Liebert | |
| 40 | $ 7,311 | Thijs Wessels | |
| 41 | $ 7,311 | Thomas Alcorn | |
| 42 | $ 7,311 | Markus Gonsalves | |
| 43 | $ 7,311 | Nathan Hoines | |
| 44 | $ 7,311 | Derrick Plyler | |
| 45 | $ 7,311 | John Anhalt | |
| 46 | $ 6,718 | Eric Lynch | |
| 47 | $ 6,718 | Marty Wong | |
| 48 | $ 6,718 | Julius Colman | |
| 49 | $ 6,718 | Jim Sachinidis | |
| 50 | $ 6,718 | Barny Boatman | |
| 51 | $ 6,718 | Nachman Berlin | |
| 52 | $ 6,718 | Beth Shak | |
| 53 | $ 6,718 | Max Greenwood | |
| 54 | $ 6,718 | Pier Scatola | |
| 55 | $ 6,126 | Kristy Gazes | |
| 56 | $ 6,126 | Oktay Altinbas | |
| 57 | $ 6,126 | Stuart Paterson | |
| 58 | $ 6,126 | Mark Muchnik | |
| 59 | $ 6,126 | Rob Sterken | |
| 60 | $ 6,126 | Stephen O'Dwyer | |
| 61 | $ 6,126 | Jason Somerville | |
| 62 | $ 6,126 | Nicolas Levi | |
| 63 | $ 6,126 | Douglas Mackinnon | |
| 64 | $ 5,533 | Francis Mahiout | |
| 65 | $ 5,533 | Todd Sisley | |
| 66 | $ 5,533 | Hans Winzeler | |
| 67 | $ 5,533 | Stephen Devlin | |
| 68 | $ 5,533 | Joseph Grech | |
| 69 | $ 5,533 | Justin Newton | |
| 70 | $ 5,533 | Dan Shak | |
| 71 | $ 5,533 | Jeff King | |
| 72 | $ 5,533 | Alan Myerson |


