2008 WSOP event 37 Results
WSOP Event #37 Results
Who made the money in the $10,000 Omaha 8/b World Championship?
After 235 players put up $10,000 each to play the Omaha Hi-Low Split 8 or Better World Championship it was David Benyamine who took down the last pot to win his first WSOP bracelet and $535,687. Benyamine fought hard at the final table that had 5 WSOP bracelet winners. Heads up play pit him and Greg Jamison in this battle royale where Jamison came in 2nd to win $331,350. This was Jamison’s third WSOP cash this year and his 2nd final table.A full cash list is below:
| 1 | $ 535,687 | David Benyamine | |
| 2 | $ 331,350 | Greg Jamison | |
| 3 | $ 209,855 | Jason Gray | |
| 4 | $ 171,197 | Toto Leonidas | |
| 5 | $ 138,062 | Mike Matusow | |
| 6 | $ 110,450 | Eugene Katchalov | |
| 7 | $ 88,360 | Ram Vaswani | |
| 8 | $ 71,792 | David Chiu | |
| 9 | $ 55,225 | Hieu 'Tony' Ma | |
| 10 | $ 38,657 | Berry Johnston | |
| 11 | $ 38,657 | Shun Uchida | |
| 12 | $ 38,657 | Chau Giang | |
| 13 | $ 33,135 | Danny Dang | |
| 14 | $ 33,135 | Pat Pezzin | |
| 15 | $ 33,135 | Stuart Paterson | |
| 16 | $ 27,612 | Brent Carter | |
| 17 | $ 27,612 | William McMahon | |
| 18 | $ 27,612 | Ray Dehkharghani | |
| 19 | $ 22,090 | Patrick Rao | |
| 20 | $ 22,090 | James Grove | |
| 21 | $ 22,090 | James Van Alstyne | |
| 22 | $ 22,090 | Danny Smith | |
| 23 | $ 22,090 | Brad Booth | |
| 24 | $ 22,090 | Bruno Fitoussi | |
| 25 | $ 22,090 | Dustin Sitar | |
| 26 | $ 22,090 | Yueqi Zhu | |
| 27 | $ 22,090 | Alexander Kostritsyn |


