2008 WSOP event 38 Results
WSOP Event #38 Results
Who made the money in the $2,000 PLH?
After three days of action including more than 5 hours of heads up play it was Belgian Davidi Kitai who claimed victory, the gold bracelet and $244,546 in event #38, the $2,000 Pot Limit Hold’em game. Kitai, who was cashed twice in previous WSOP games, battle Chris Bell of North Carolina, who had 7 WSOP cashes and 9 WPT cashes coming into this game. Bell went into heads up action as the chip leader with about 50% more chips than Kitai held. And yet another marathon session of action between the two ended when Bell was all in with A-J to Kitai’s A-Q. Bell took home $155,806 for his 2nd place finish.A full cash list is below:
| 1 | $ 244,546 | Davidi Kitai | |
| 2 | $ 155,806 | Chris Bell | |
| 3 | $ 94,695 | Keith Greer | |
| 4 | $ 77,077 | Jan von Halle | |
| 5 | $ 63,313 | Lee Watkinson | |
| 6 | $ 50,100 | Robert Cheung | |
| 7 | $ 39,089 | Ayaz Mahmood | |
| 8 | $ 30,831 | Ben Roberts | |
| 9 | $ 22,573 | Michael Greco | |
| 10 | $ 14,314 | Benjamin Zamani | |
| 11 | $ 14,314 | Michael Binger | |
| 12 | $ 14,314 | Keith Lehr | |
| 13 | $ 11,562 | Jeff Sluzinski | |
| 14 | $ 11,562 | Amato Galasso | |
| 15 | $ 11,562 | Chris Dombrowski | |
| 16 | $ 8,809 | Neil Channing | |
| 17 | $ 8,809 | Davood Mehrmand | |
| 18 | $ 8,809 | Eugene Todd | |
| 19 | $ 6,607 | Dan Quinn | |
| 20 | $ 6,607 | Robert Perry | |
| 21 | $ 6,607 | Al Adler | |
| 22 | $ 6,607 | Philip Lowery | |
| 23 | $ 6,607 | Dave Brooker | |
| 24 | $ 6,607 | Jonathan Tamayo | |
| 25 | $ 6,607 | Blake Steep | |
| 26 | $ 6,607 | Noam Freedman | |
| 27 | $ 6,607 | Brett Wiesner | |
| 28 | $ 5,506 | Gavin Polone | |
| 29 | $ 5,506 | Shaun Linefsky | |
| 30 | $ 5,506 | Trevor Lawson | |
| 31 | $ 5,506 | Paul Foltyn | |
| 32 | $ 5,506 | Shawn Vanasdale | |
| 33 | $ 5,506 | Shane Schleger | |
| 34 | $ 5,506 | Cycalona Gowen | |
| 35 | $ 5,506 | David Chicotsky | |
| 36 | $ 5,506 | Marco Traniello | |
| 37 | $ 4,404 | Derek Dempsey | |
| 38 | $ 4,404 | Thomas Fuller | |
| 39 | $ 4,404 | George Shahrezay | |
| 40 | $ 4,404 | Anthony George | |
| 41 | $ 4,404 | Matthew Hilger | |
| 42 | $ 4,404 | Eric Lupovich | |
| 43 | $ 4,404 | Sunny Chattha | |
| 44 | $ 4,404 | Dale Pinchot | |
| 45 | $ 4,404 | Thomas Sanduski | |
| 46 | $ 4,074 | Larry Wright | |
| 47 | $ 4,074 | James Gorham Jr. | |
| 48 | $ 4,074 | Cristian Dragomir | |
| 49 | $ 4,074 | Olivia Boeree | |
| 50 | $ 4,074 | Kyle Wilson | |
| 51 | $ 4,074 | Christopher Howard | |
| 52 | $ 4,074 | David Machowasky | |
| 53 | $ 4,074 | Jeffrey Langdon | |
| 54 | $ 4,074 | Veronica Castellana | |
| 55 | $ 3,744 | Bado Boltryk | |
| 56 | $ 3,744 | Roy Winston | |
| 57 | $ 3,744 | Vanessa Rousso | |
| 58 | $ 3,744 | Andre Johnstone | |
| 59 | $ 3,744 | Josef Bachar | |
| 60 | $ 3,744 | Andrew Rosskamm | |
| 61 | $ 3,744 | Paul Quade | |
| 62 | $ 3,744 | Michael Cordell | |
| 63 | $ 3,744 | Clifford Spiro |


