2008 WSOP event 5 Results
WSOP Event #5 Results
Who made the money in the $1,000 NLH re-buys?
After 766 entries and more than 2,200 rebuys and add-ons, Michael Banducci came out on top in Event #5, $1,000 No Limit Hold’em with Rebuys, and won $636,736 and his first WSOP bracelet. Banducci had cashed previously in 7 WSOP events, including a final table appearance in 2006. With an almost 5-to-1 chip lead going into heads up action it took just about a half hour for Banducci to win all the chips.
See a full list of cashes below:
| 1 | $ 636,736 | Michael Banducci | |
| 2 | $ 406,330 | Jeff Williams | |
| 3 | $ 245,997 | Peter Gould | |
| 4 | $ 201,139 | Lyric Duveyoung | |
| 5 | $ 164,963 | Alan Jaffray | |
| 6 | $ 130,234 | Jonathan Aguiar | |
| 7 | $ 101,293 | Michael Binger | |
| 8 | $ 79,587 | Jamie Rosen | |
| 9 | $ 57,881 | Steve Gross | |
| 10 | $ 36,176 | Phi Nguyen | |
| 11 | $ 36,176 | Randy Haddox | |
| 12 | $ 36,176 | Adam Levy | |
| 13 | $ 28,940 | Alan Sass | |
| 14 | $ 28,940 | Ray Coburn | |
| 15 | $ 28,940 | Clonie Gowen | |
| 16 | $ 21,705 | Nam Le | |
| 17 | $ 21,705 | Craig Gray | |
| 18 | $ 21,705 | Chris Moore | |
| 19 | $ 16,496 | Dan Adams | |
| 20 | $ 16,496 | Robert Cheung | |
| 21 | $ 16,496 | Jon van Fleet | |
| 22 | $ 16,496 | Daniel Negreanu | |
| 23 | $ 16,496 | John Hoang | |
| 24 | $ 16,496 | Nenad Medic | |
| 25 | $ 16,496 | Amit Makhija | |
| 26 | $ 16,496 | William Cole | |
| 27 | $ 16,496 | John Juanda | |
| 28 | $ 13,602 | Kenneth Shelton | |
| 29 | $ 13,602 | Anirudh Seth | |
| 30 | $ 13,602 | Craig Panzirer | |
| 31 | $ 13,602 | Alex Jacob | |
| 32 | $ 13,602 | Adam Glassman | |
| 33 | $ 13,602 | Gary Haglund | |
| 34 | $ 13,602 | Chad Brown | |
| 35 | $ 13,602 | Thomas Gabriel | |
| 36 | $ 13,602 | Vachagan Zakarian | |
| 37 | $ 10,708 | Jeff Madsen | |
| 38 | $ 10,708 | David Peters | |
| 39 | $ 10,708 | Corwin Cole | |
| 40 | $ 10,708 | Tim West | |
| 41 | $ 10,708 | Sam Simon | |
| 42 | $ 10,708 | James Kelly | |
| 43 | $ 10,708 | Carl Olson | |
| 44 | $ 10,708 | Randy Cherkas | |
| 45 | $ 10,708 | David Baker | |
| 46 | $ 9,839 | Justin Rollo | |
| 47 | $ 9,839 | Romuald Pycior | |
| 48 | $ 9,839 | Nikolay Evdakov | |
| 49 | $ 9,839 | Scott Dorin | |
| 50 | $ 9,839 | Ut Nguyen | |
| 51 | $ 9,839 | Lee Watkinson | |
| 52 | $ 9,839 | Marco Johnson | |
| 53 | $ 9,839 | Steven Merrifield | |
| 54 | $ 9,839 | Mark Dickstein | |
| 55 | $ 8,971 | Mark Vos | |
| 56 | $ 8,971 | Jerry Maestes | |
| 57 | $ 8,971 | Jesse Chinni | |
| 58 | $ 8,971 | Zachary Clark | |
| 59 | $ 8,971 | Billy Baxter | |
| 60 | $ 8,971 | William Soffin | |
| 61 | $ 8,971 | Brian Cospolich | |
| 62 | $ 8,971 | Jim McCrink | |
| 63 | $ 8,971 | Christopher Simmons | |
| 64 | $ 8,103 | Kelly Slay | |
| 65 | $ 8,103 | Adam Richardson | |
| 66 | $ 8,103 | Alex Balandin | |
| 67 | $ 8,103 | Luke Staudenmaier | |
| 68 | $ 8,103 | Sorel Mizzi | |
| 69 | $ 8,103 | James Rouse | |
| 70 | $ 8,103 | Jon Eaton | |
| 71 | $ 8,103 | Mike Burchfield | |
| 72 | $ 8,103 | Matthew LaGarde |


